Spectrum Options
3000K / 4000K LM301B diodes
3000K is perfect for those looking for a light to take you through the full grow cycle. 4000K is more suited for vegetative growth.LED count | 1152 Samsung lm301b top bin diodes 3000K or 4000K |
PPF | 1224μmol/s |
Efficacy (400 nm - 730 nm) | 2.55 μmol/j |
Driver | 2 x Meanwell HLG-240H-54B |
3500K LM301H with Osram 660nm Deep Red
Now featuring Samsung LM301H diodes.
Samsung's latest and most efficient diode designed specifically for horticultural applications.
LED count | 1024 Samsung lm301H 3500K 48 Osram 660nm |
PPF | 1224 μmol/s |
Efficacy (400 nm - 730 nm) | 2.55 μmol/j |
Driver | 2 x Meanwell HLG-240H-54B |


Mixed LM301H with Osram 660nm/730nm Deep Red and LG UV 385nm
Now featuring Samsung LM301H diodes.
Samsung's latest and most efficient diode designed specifically for horticultural applications.
LED count | LM301H 2700K: 384 LM301H 4000K: 640 Osram 660nm: 36 Osram 730nm: 6 LG UV 385nm: 18 |
PPF | 1176μmol/s |
Efficacy (400 nm - 730 nm) | 2.45 μmol/j |
Driver | 2 x Meanwell HLG-240H-C2100B |



Common Specs
Input Voltage | AC 100-277V |
Dimensions | 24.8" x 23.6" x 1.22" |
Weight | 22 lb |
Mounting Height | 6 - 24" above canopy |
Input Power | 120w |
Light Distribution | 120° |
Thermal Management | Passive |
Dimming | 0-10V |
Life rating | 50,000 hours |
Satisfaction Guarantee & Warranty
30-Day Satisfaction Guarantee
Buy with confidence. We're so sure you’ll love our lights we offer a 30-day unconditional return policy. If, for any reason, our lights aren’t meeting your needs you can return them for a full refund.
Returns must be authorized within 30 days of purchase date, return shipping cost to be paid by the buyer.
2 Year Warranty
All our products are backed by a rock solid 2-year warranty. If you’re experiencing issues with our lights send them back and we’ll either repair it or send you a replacement.
Need assistance? Please contact us to receive a return authorization number and our return shipping address.